Great Yeldham weather
Latitude N 52° 02' 00" Longitude E 00° 57' 20" Elevation 210 ft
| Dawn: | 04:11 | Sunrise: | 04:55 | Moonrise: | 04:34 | ![]() |
| Dusk: | 21:36 | Sunset: | 20:52 | Moonset: | 20:28 | |
| Daylight: | 17:25 | Day length: | 15:57 | Moon Phase: | New moon |
Welcome to Great Yeldham on the Essex, Suffolk Border.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, some precipitation
| Temperature and Humidity | |||
| Temperature | 11.0 °C | Dew Point | 9.3 °C |
| Windchill | 9.0 °C | Humidity | 89% |
| Heat Index | 11.0 °C | Apparent Temperature | 7.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.37 in | Rainfall This Year | 13.46 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-19 08:34 |
| Wind | |||
| Wind Speed (gust) | 18.8 mph | Wind Speed (avg) | 10.1 mph |
| Wind Bearing | 2° N | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 29.55 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 20/05/2012 11:10:00
powered by
Cumulus
v1.9.2 (1026)
